Average weekly earnings for June 2014

Average weekly earnings of construction payroll employees were down 1.1 per cent from May

June 2013 May 2014 June 2014 May 2014 to June 2014 June 2013 to June 2014
  $ % change
Canada          
Industrial aggregate excluding unclassified businesses 910.62 935.05 940.48 0.6 3.3
Goods producing industries 1,170.61 1,220.27 1,228.72 0.7 5.0
Forestry, logging and support 1,019.40 1,069.52 1,093.31 2.2 7.3
Mining, quarrying, and oil and gas extraction 1,878.93 2,086.69 2,114.83 1.3 12.6
Utilities 1,711.08 1,775.15 1,798.26 1.3 5.1
Construction 1,153.95 1,229.05 1,215.01 -1.1 5.3
Manufacturing 1,026.81 1,039.36 1,049.35 1.0 2.2
Service producing industries 850.28 870.03 874.33 0.5 2.8
Trade 682.69 696.32 710.26 2.0 4.0
Transportation and warehousing 972.61 979.07 987.68 0.9 1.5
Information and cultural industries 1,122.21 1,153.27 1,168.10 1.3 4.1
Finance and insurance 1,123.50 1,180.44 1,190.69 0.9 6.0
Real estate and rental and leasing 842.06 916.79 965.55 5.3 14.7
Professional, scientific and technical services 1,256.35 1,311.41 1,317.96 0.5 4.9
Management of companies and enterprises 1,272.71 1,277.21 1,328.00 4.0 4.3
Administrative and support, waste management and remediation services 759.77 759.30 754.31 -0.7 -0.7
Educational services 1,003.24 989.99 997.94 0.8 -0.5
Health care and social assistance 835.30 857.03 858.65 0.2 2.8
Arts, entertainment and recreation 573.03 587.48 578.36 -1.6 0.9
Accommodation and food services 360.77 370.50 371.30 0.2 2.9
Other services (except public administration) 751.08 766.94 743.68 -3.0 -1.0
Public administration 1,174.65 1,194.23 1,198.39 0.3 2.0

Latest stories