Average weekly earnings (including overtime) for all employees, July 2013 — seasonally adjusted
Average weekly earnings of non-farm payroll employees were $914 in July, according to Statistics Canada.
09/27/2013|payroll-reporter.com|Last Updated: 09/27/2013
| July 2012 | June 2013r | July 2013p | June to July 2013 | July 2012 to July 2013 | June to July 2013 | July 2012 to July 2013 |
| current dollars | change in current dollars | % change |
Sector aggregate1 | $902.76 | $914.30 | $914.25 | -$0.05 | $11.49 | 0.0 | 1.3 |
Forestry, logging and support | $973.25 | $1,020.48 | $1,037.52 | $17.04 | $64.27 | 1.7 | 6.6 |
Mining, quarrying, and oil and gas extraction | $1,877.90 | $1,874.28 | $1,862.91 | -$11.37 | -$14.99 | -0.6 | -0.8 |
Utilities | $1,676.33 | $1,695.67 | $1,647.42 | -$48.25 | -$28.91 | -2.8 | -1.7 |
Construction | $1,135.63 | $1,160.11 | $1,191.80 | $31.69 | $56.17 | 2.7 | 4.9 |
Manufacturing | $1,003.97 | $1,034.18 | $1,036.30 | $2.12 | $32.33 | 0.2 | 3.2 |
Wholesale trade | $1,038.29 | $1,073.00 | $1,084.07 | $11.07 | $45.78 | 1.0 | 4.4 |
Retail trade | $528.70 | $528.18 | $537.05 | $8.87 | $8.35 | 1.7 | 1.6 |
Transportation and warehousing | $947.58 | $983.72 | $985.74 | $2.02 | $38.16 | 0.2 | 4.0 |
Information and cultural industries | $1,146.70 | $1,123.13 | $1,168.85 | $45.72 | $22.15 | 4.1 | 1.9 |
Finance and insurance | $1,112.83 | $1,123.55 | $1,101.21 | -$22.34 | -$11.62 | -2.0 | -1.0 |
Real estate and rental and leasing | $850.73 | $842.22 | $840.00 | -$2.22 | -$10.73 | -0.3 | -1.3 |
Professional, scientific and technical services | $1,267.73 | $1,259.75 | $1,266.60 | $6.85 | -$1.13 | 0.5 | -0.1 |
Management of companies and enterprises | $1,248.87 | $1,272.70 | $1,252.98 | -$19.72 | $4.11 | -1.5 | 0.3 |
Administrative and support, waste management and remediation services | $734.88 | $761.72 | $759.32 | -$2.40 | $24.44 | -0.3 | 3.3 |
Educational services | $1,015.70 | $1,006.42 | $1,000.33 | -$6.09 | -$15.37 | -0.6 | -1.5 |
Health care and social assistance | $818.45 | $834.81 | $818.47 | -$16.34 | $0.02 | -2.0 | 0.0 |
Arts, entertainment and recreation | $558.14 | $572.85 | $561.84 | -$11.01 | $3.70 | -1.9 | 0.7 |
Accommodation and food services | $373.96 | $360.51 | $364.15 | $3.64 | -$9.81 | 1.0 | -2.6 |
Other services (excluding public administration) | $722.87 | $754.19 | $746.24 | -$7.95 | $23.37 | -1.1 | 3.2 |
Public administration | $1,164.39 | $1,173.97 | $1,162.67 | -$11.30 | -$1.72 | -1.0 | -0.1 |
Provinces and territories | | | | | | | |
Newfoundland and Labrador | $935.36 | $939.38 | $934.17 | -$5.21 | -$1.19 | -0.6 | -0.1 |
Prince Edward Island | $752.06 | $757.95 | $757.65 | -$0.30 | $5.59 | 0.0 | 0.7 |
Nova Scotia | $789.15 | $800.04 | $797.91 | -$2.13 | $8.76 | -0.3 | 1.1 |
New Brunswick | $812.67 | $818.21 | $817.45 | -$0.76 | $4.78 | -0.1 | 0.6 |
Quebec | $820.74 | $839.27 | $835.74 | -$3.53 | $15.00 | -0.4 | 1.8 |
Ontario | $917.25 | $924.75 | $925.62 | $0.87 | $8.37 | 0.1 | 0.9 |
Manitoba | $832.02 | $835.38 | $843.04 | $7.66 | $11.02 | 0.9 | 1.3 |
Saskatchewan | $927.12 | $948.97 | $939.58 | -$9.39 | $12.46 | -1.0 | 1.3 |
Alberta | $1,080.64 | $1,104.47 | $1,097.63 | -$6.84 | $16.99 | -0.6 | 1.6 |
British Columbia | $870.79 | $871.16 | $869.50 | -$1.66 | -$1.29 | -0.2 | -0.1 |
Yukon | $985.62 | $982.50 | $1,000.00 | $17.50 | $14.38 | 1.8 | 1.5 |
Northwest Territories | $1,292.68 | $1,313.21 | $1,324.20 | $10.99 | $31.52 | 0.8 | 2.4 |
Nunavut | $954.04 | $1,014.30 | $998.29 | -$16.01 | $44.25 | -1.6 | 4.6 |
r
revised
p
preliminary
1. Sector breakdown is based on the 2012 North American Industry Classification System.
Note(s): Earnings data are based on gross payroll before source deductions.
Source: Statistics Canada
© Copyright Canadian HR Reporter, Thomson Reuters Canada Limited. All rights reserved.