Average weekly earnings for March 2014

Average weekly earnings of non-farm payroll employees were $933 in March, up 0.7 per cent from the previous month

Average weekly earnings of non-farm payroll employees were $933 in March, up 0.7 per cent from the previous month. On a year-over-year basis, weekly earnings increased 3.1 per cent.

  March 2013 February 2014r March 2014p February to March 2014 March 2013 to March 2014 February to March 2014 March 2013 to March 2014
  current dollars change in current dollars % change
Sector aggregate1 904.40 926.13 932.69 6.56 28.29 0.7 3.1
Forestry, logging and support 1,071.48 946.75 996.68 49.93 -74.80 5.3 -7.0
Mining, quarrying, and oil and gas extraction 1,812.52 1,951.00 2,050.61 99.61 238.09 5.1 13.1
Utilities 1,620.41 1,726.64 1,708.92 -17.72 88.51 -1.0 5.5
Construction 1,139.30 1,223.07 1,214.61 -8.46 75.31 -0.7 6.6
Manufacturing 1,004.82 1,025.12 1,041.02 15.90 36.20 1.6 3.6
Wholesale trade 1,088.86 1,099.43 1,089.76 -9.67 0.90 -0.9 0.1
Retail trade 524.61 536.04 533.88 -2.16 9.27 -0.4 1.8
Transportation and warehousing 950.66 978.48 988.32 9.84 37.66 1.0 4.0
Information and cultural industries 1,121.03 1,226.50 1,228.87 2.37 107.84 0.2 9.6
Finance and insurance 1,095.03 1,170.67 1,203.42 32.75 108.39 2.8 9.9
Real estate and rental and leasing 831.18 921.07 922.09 1.02 90.91 0.1 10.9
Professional, scientific and technical services 1,277.48 1,302.94 1,292.34 -10.60 14.86 -0.8 1.2
Management of companies and enterprises 1,281.81 1,354.12 1,396.28 42.16 114.47 3.1 8.9
Administrative and support, waste management and remediation services 751.99 760.74 768.14 7.40 16.15 1.0 2.1
Educational services 992.42 973.28 988.43 15.15 -3.99 1.6 -0.4
Health care and social assistance 836.80 854.27 855.09 0.82 18.29 0.1 2.2
Arts, entertainment and recreation 553.77 593.03 618.32 25.29 64.55 4.3 11.7
Accommodation and food services 369.07 367.78 368.17 0.39 -0.90 0.1 -0.2
Other services (excluding public administration) 750.25 741.44 739.90 -1.54 -10.35 -0.2 -1.4
Public administration 1,169.76 1,192.96 1,196.11 3.15 26.35 0.3 2.3
Provinces and territories              
Newfoundland and Labrador 948.48 972.48 992.79 20.31 44.31 2.1 4.7
Prince Edward Island 749.44 767.36 762.89 -4.47 13.45 -0.6 1.8
Nova Scotia 786.76 819.58 814.26 -5.32 27.50 -0.6 3.5
New Brunswick 792.33 822.70 819.13 -3.57 26.80 -0.4 3.4
Quebec 808.30 837.24 841.77 4.53 33.47 0.5 4.1
Ontario 917.76 933.19 935.16 1.97 17.40 0.2 1.9
Manitoba 829.76 854.44 857.45 3.01 27.69 0.4 3.3
Saskatchewan 961.11 967.92 975.99 8.07 14.88 0.8 1.5
Alberta 1,094.04 1,127.06 1,147.14 20.08 53.10 1.8 4.9
British Columbia 863.23 887.95 901.13 13.18 37.90 1.5 4.4
Yukon 995.77 1,013.90 1,009.63 -4.27 13.86 -0.4 1.4
Northwest Territories 1,297.58 1,342.44 1,385.96 43.52 88.38 3.2 6.8
Nunavut 995.94 1,082.53 1,104.38 21.85 108.44 2.0 10.9

r = revised
p = preliminary

1.
 Sector breakdown is based on the 2012 North American Industry Classification System.

Note(s): 
Earnings data are based on gross payroll before source deductions.

Latest stories